YEAR | HOST CITY | WORLD CHAMPION | SILVER MEDAL | BRONZE MEDAL |
---|---|---|---|---|
2024 | Visp & Raron (Switzerland) | Canada | Czech Republic | United States |
2022 | Laval (Canada) | Canada | Czech Republic | United States |
2019 | Kosice (Slovakia) | Slovakia | Finland | Canada |
2017 | Pardubice (Czech Republic) | Slovakia | Canada | Czech Republic |
2015 | Zug (Switzerland) | Slovakia | United States | Czech Republic |
2013 | St. John's (Canada) | Slovakia | Czech Republic | Canada |
2011 | Bratislava (Slovakia) | Czech Republic | Canada | Slovakia |
2009 | Pilsen (Czech Republic) | Czech Republic | India | Slovakia |
2007 | Ratingen (Germany) | Canada | Czech Republic | Slovakia |
2005 | Pittsburgh (USA) | Canada | Slovakia | Italy |
2003 | Sierre (Switzerland) | Canada | Czech Republic | Slovakia |
2001 | Toronto (Canada) | Canada | Czech Republic | Slovakia |
1999 | Zvolen (Slovakia) | Slovakia | Canada | Czech Republic |
1998 | Litomerice (Czech Republic) | Czech Republic | Slovakia | Canada |
1996 | Bratislava (Slovakia) | Canada | Czech Republic | Slovakia |
Events Share This page Share on facebook Share on twitter