COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Canada | 5 | 3 | 1 | 9 |
Slovakia | 2 | 3 | 1 | 6 |
Czech Republic | 1 | 2 | 4 | 7 |
United States | 0 | 0 | 2 | 2 |
This list does not include B Pool winners.
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Canada | 35 | 17 | 12 | 64 |
Slovakia | 16 | 18 | 17 | 51 |
Czech Republic | 11 | 19 | 19 | 49 |
United States | 2 | 8 | 10 | 20 |
Italy | 0 | 0 | 3 | 3 |
India | 0 | 1 | 0 | 1 |
Finland | 0 | 1 | 0 | 1 |
Great Britain | 0 | 0 | 2 | 2 |
Greece | 0 | 0 | 1 | 1 |
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Czech Republic | 1 | 3 | 3 | 7 |
Slovakia | 2 | 3 | 2 | 7 |
Canada | 4 | 1 | 1 | 6 |
United States | 0 | 0 | 1 | 1 |
This list does not include B Pool winners
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Canada | 35 | 17 | 12 | 64 |
Slovakia | 16 | 18 | 17 | 51 |
Czech Republic | 11 | 19 | 19 | 49 |
United States | 2 | 8 | 10 | 20 |
Italy | 0 | 0 | 3 | 3 |
India | 0 | 1 | 0 | 1 |
Finland | 0 | 1 | 0 | 1 |
Great Britain | 0 | 0 | 2 | 2 |
Greece | 0 | 0 | 1 | 1 |
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Czech Republic | 2 | 5 | 3 | 10 |
Slovakia | 3 | 4 | 3 | 10 |
Canada | 5 | 2 | 2 | 9 |
United States | 1 | 0 | 3 | 4 |
This list does not include B Pool winners
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Canada | 35 | 17 | 12 | 64 |
Slovakia | 16 | 18 | 17 | 51 |
Czech Republic | 11 | 19 | 19 | 49 |
United States | 2 | 8 | 10 | 20 |
Italy | 0 | 0 | 3 | 3 |
India | 0 | 1 | 0 | 1 |
Finland | 0 | 1 | 0 | 1 |
Great Britain | 0 | 0 | 2 | 2 |
Greece | 0 | 0 | 1 | 1 |
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Czech Republic | 1 | 0 | 0 | 1 |
Slovakia | 0 | 1 | 0 | 1 |
United States | 0 | 0 | 1 | 1 |
This list does not include B Pool winners
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Canada | 35 | 17 | 12 | 64 |
Slovakia | 16 | 18 | 17 | 51 |
Czech Republic | 11 | 19 | 19 | 49 |
United States | 2 | 8 | 10 | 20 |
Italy | 0 | 0 | 3 | 3 |
India | 0 | 1 | 0 | 1 |
Finland | 0 | 1 | 0 | 1 |
Great Britain | 0 | 0 | 2 | 2 |
Greece | 0 | 0 | 1 | 1 |
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Czech Republic | 1 | 0 | 0 | 1 |
Slovakia | 0 | 1 | 0 | 1 |
Great Britain | 0 | 0 | 1 | 1 |
This list does not include B Pool winners
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Canada | 35 | 17 | 12 | 64 |
Slovakia | 16 | 18 | 17 | 51 |
Czech Republic | 11 | 19 | 19 | 49 |
United States | 2 | 8 | 10 | 20 |
Italy | 0 | 0 | 3 | 3 |
India | 0 | 1 | 0 | 1 |
Finland | 0 | 1 | 0 | 1 |
Great Britain | 0 | 0 | 2 | 2 |
Greece | 0 | 0 | 1 | 1 |
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Czech Republic | 1 | 0 | 1 | 2 |
Canada | 1 | 1 | 0 | 2 |
Slovakia | 0 | 1 | 1 | 2 |
This list does not include B Pool winners
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Canada | 35 | 17 | 12 | 64 |
Slovakia | 16 | 18 | 17 | 51 |
Czech Republic | 11 | 19 | 19 | 49 |
United States | 2 | 8 | 10 | 20 |
Italy | 0 | 0 | 3 | 3 |
India | 0 | 1 | 0 | 1 |
Finland | 0 | 1 | 0 | 1 |
Great Britain | 0 | 0 | 2 | 2 |
Greece | 0 | 0 | 1 | 1 |
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Canada | 6 | 3 | 3 | 12 |
Czech Republic | 3 | 6 | 3 | 12 |
Finland | 0 | 1 | 0 | 1 |
India | 0 | 1 | 0 | 1 |
Italy | 0 | 0 | 1 | 1 |
Slovakia | 5 | 2 | 6 | 13 |
United States | 0 | 1 | 1 | 2 |
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Armenia | 0 | 0 | 1 | 1 |
Austria | 0 | 1 | 0 | 1 |
Bermuda | 2 | 0 | 1 | 3 |
Cayman Islands | 1 | 1 | 0 | 2 |
France | 0 | 1 | 0 | 1 |
Germany | 0 | 1 | 1 | 2 |
Greece | 1 | 0 | 1 | 2 |
Great Britain | 0 | 2 | 2 | 4 |
Haiti | 1 | 0 | 0 | 1 |
Israel | 0 | 0 | 1 | 1 |
Italy | 0 | 1 | 0 | 1 |
Pakistan | 2 | 0 | 0 | 2 |
Switzerland | 0 | 0 | 1 | 1 |
United States | 1 | 1 | 0 | 2 |
Hong Kong | 1 | 0 | 1 | 2 |
Lebanon | 0 | 1 | 0 | 1 |
This list does not include B Pool winners
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Canada | 35 | 17 | 12 | 64 |
Slovakia | 16 | 18 | 17 | 51 |
Czech Republic | 11 | 19 | 19 | 49 |
United States | 2 | 8 | 10 | 20 |
Italy | 0 | 0 | 3 | 3 |
India | 0 | 1 | 0 | 1 |
Finland | 0 | 1 | 0 | 1 |
Great Britain | 0 | 0 | 2 | 2 |
Greece | 0 | 0 | 1 | 1 |
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Canada | 5 | 1 | 1 | 7 |
Czech Republic | 1 | 1 | 6 | 7 |
Slovakia | 1 | 3 | 1 | 5 |
United States | 0 | 2 | 0 | 2 |
This list does not include B Pool winners
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Canada | 35 | 17 | 12 | 64 |
Slovakia | 16 | 18 | 17 | 51 |
Czech Republic | 11 | 19 | 19 | 49 |
United States | 2 | 8 | 10 | 20 |
Italy | 0 | 0 | 3 | 3 |
India | 0 | 1 | 0 | 1 |
Finland | 0 | 1 | 0 | 1 |
Great Britain | 0 | 0 | 2 | 2 |
Greece | 0 | 0 | 1 | 1 |
Men’s A Pool
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Canada | 4 | 5 | 3 | 12 |
Slovakia | 3 | 0 | 0 | 3 |
Italy | 0 | 0 | 2 | 2 |
United States | 0 | 1 | 1 | 2 |
Czech Republic | 0 | 1 | 0 | 1 |
Greece | 0 | 0 | 1 | 1 |
This list does not include B Pool winners
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Canada | 35 | 17 | 12 | 64 |
Slovakia | 16 | 18 | 17 | 51 |
Czech Republic | 11 | 19 | 19 | 49 |
United States | 2 | 8 | 10 | 20 |
Italy | 0 | 0 | 3 | 3 |
India | 0 | 1 | 0 | 1 |
Finland | 0 | 1 | 0 | 1 |
Great Britain | 0 | 0 | 2 | 2 |
Greece | 0 | 0 | 1 | 1 |
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Canada | 4 | 1 | 1 | 6 |
United States | 1 | 4 | 1 | 6 |
Slovakia | 0 | 0 | 2 | 2 |
Great Britain | 0 | 0 | 1 | 1 |
This list does not include B Pool winners
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Canada | 35 | 17 | 12 | 64 |
Slovakia | 16 | 18 | 17 | 51 |
Czech Republic | 11 | 19 | 19 | 49 |
United States | 2 | 8 | 10 | 20 |
Italy | 0 | 0 | 3 | 3 |
India | 0 | 1 | 0 | 1 |
Finland | 0 | 1 | 0 | 1 |
Great Britain | 0 | 0 | 2 | 2 |
Greece | 0 | 0 | 1 | 1 |