The ISBHF and Czech Ball Hockey Federation are excited to announce this World Junior ball hockey festival as it will mark the first full ISBHF World Junior Championships after the pandemic break.
The U16, U20 and U23 Men’s categories will take place on June 28-July 2.
The U18 Men’s and U21 Women’s categories will take place on July 3-July 6.
The ISBHF has decided on the addition of the U23 Men’s and U21 Women’s categories in order to allow players who have missed their originally planned World Championships due to the pandemic break to participate in ISBHF World Championships.
This large event will take place in three rinks of the Home Credit Arena and adjacent Svijanská Arena in Liberec, Czech Republic.
The ISBHF holds Junior Championships in three categories: Under-20 (U20), Under-18 (U18) and Under-16 (U16)
Players are eligible to play in their category if they are born no earlier than the first day of January, of the year of the tournament. For example, a player wanting to participate in the U20 category must turn 20 years of age no earlier than on January 1st of the year of the tournament.
The first ISBHF World Junior Championship (U20) was held in Kralupy nad Vltavou, Czech Republic, in 2000. The age categories of U18 and U16 were introduced in 2008, in Zvolen, Slovakia.
The historic first Women’s Junior Championship was an U20 event held in Přerov, Czech Republic, in 2018, followed by an U18 event held in Česká Třebová and Litomyšl, Czech Republic, in 2019.
Currently, the ISBHF Junior events are held as follows:
YEAR | HOST CITY | WORLD CHAMPION | SILVER MEDAL | BRONZE MEDAL |
---|---|---|---|---|
2022 | Pardubice (Czech Republic) | Czech Republic Red | Czech Republic White | Slovakia |
2019 | Česká Třebová (Czech Republic) | Canada West | Canada East | Czech Republic |
2018 | Prerov & Zlin (Czech Republic) | Canada | Slovakia | Czech Republic |
2016 | Sheffield (United Kingdom) | Canada | Slovak Republic | USA |
2014 | Bratislava (Slovakia) | Slovak Republic | Canada | Czech Republic |
2012 | Pisek (Czech Republic) | Slovak Republic | Czech Republic | Canada |
2010 | Most (Czech Republic) | Canada | Slovakia | Czech Republic |
2008 | Zvolen (Slovakia) | Canada | Czech Republic | Slovakia |
YEAR | HOST CITY | WORLD CHAMPION | SILVER MEDAL | BRONZE MEDAL |
---|---|---|---|---|
2018 | St. John’s (Canada) | Canada | Czech Republic | Slovakia |
2016 | Sheffield (United Kingdom) | Canada | Slovak Republic | Czech Republic |
2014 | Bratislava (Slovakia) | Slovak Republic | Czech Republic | USA |
2012 | Pisek (Czech Republic) | Canada | Slovak Republic | Czech Republic |
2010 | Most (Czech Republic) | Slovakia | Canada | Czech Republic |
2008 | Zvolen (Slovakia) | Canada | Czech Republic | Slovakia |
YEAR | HOST CITY | WORLD CHAMPION | SILVER MEDAL | BRONZE MEDAL |
---|---|---|---|---|
2018 | St. John’s (Canada) | Czech Republic | Canada | Slovakia |
2016 | Sheffield (United Kingdom) | Slovak Republic | Canada | Czech Republic |
2014 | Bratislava (Slovakia) | Slovak Republic | Czech Republic | USA |
2012 | Pisek (Czech Republic) | Canada | Czech Republic | USA |
2010 | Villach (Austria) | Canada | Czech Republic | Slovak Republic |
2008 | St. John’s (Canada) | Canada | Slovakia | USA |
2008 B Pool | St. John’s (Canada) | Switzerland | Italy | Pakistan |
2006 | Aosta (Italy) | USA | Slovakia | Czech Republic |
2004 | Martin (Slovakia) | Slovakia | Czech Republic | Canada |
2002 | Champery (Switzerland) | Czech Republic | Slovakia | Canada |
2000 | Kralupy (Czech Republic) | Canada | Czech Republic | Slovakia |
YEAR | HOST CITY | WORLD CHAMPION | SILVER MEDAL | BRONZE MEDAL |
---|---|---|---|---|
2019 | Česká Třebová & Litomyšl (Czech Republic) | Czech Republic | Slovakia | Great Britain |
YEAR | HOST CITY | WORLD CHAMPION | SILVER MEDAL | BRONZE MEDAL |
---|---|---|---|---|
2018 | Prerov & Zlin (Czech Republic) | Czech Republic | Canada | Slovakia |
Recent Comments